Stainless steel single joints X Series

- Max angle 45°
- Special executions on request.

- Special features on request.

Codes and Measures
Mod. | Code | d | D | L1 | L2 | C | Code 2 keyways | a | b | Q* | SW* | Weight Kg |
01X | SX0S 0600 | 6 | 16 | 17 | 34 | 8 | SX0S 062C | 2 | 7 | 6 | 6 | 0,05 |
02X | SX0S 0800 | 8 | 16 | 20 | 40 | 11 | SX0S 082C | 2 | 9 | 8 | 8 | 0,06 |
03X | SX0S 1000 | 10 | 22 | 24 | 48 | 12 | SX0S 102C | 3 | 11,4 | 10 | 10 | 0,1 |
04X | SX0S 1200 | 12 | 25 | 28 | 56 | 13 | SX0S 122C | 4 | 13,8 | 12 | 12 | 0,16 |
1X | SX0S 1600 | 16 | 32 | 34 | 68 | 16 | SX0S 162C | 5 | 18,3 | 16 | 16 | 0,3 |
3X | SX0S 2000 | 20 | 42 | 41 | 82 | 18 | SX0S 202C | 6 | 22,8 | 20 | 20 | 0,6 |
5X | SX0S 2500 | 25 | 50 | 54 | 108 | 26 | SX0S 252C | 8 | 28,3 | 25 | 25 | 1,2 |
6X | SX0S 3000 | 30 | 58 | 61 | 122 | 29 | SX0S 302C | 8 | 33,3 | 30 | 30 | 1,85 |
(*) Not always available in stock