Stainless steel single joints X Series

Stainless steel single joints X Series

Codes and Measures

Type

Code

No keyways

d D L1 L2 C

Code

2 keyways

a b *Q *SW Weight Kg
01X SX0S0600 6 16 17 34 8 SX0S062C 2 7 6 6 0,05
02X SX0S0800 8 16 20 40 11 SX0S082C 2 9 8 8 0,06
03X SX0S1000 10 22 24 48 12 SX0S102C 3 11,4 10 10 0,10
04X SX0S1200 12 25 28 56 13 SX0S122C 4 13,8 12 12 0,16
05X SX0S1400 14 28 30 60 14 SX0S142C 5 16,3 14 14 0,20
1X SX0S1600 16 32 34 68 16 SX0S162C 5 18,3 16 16 0,30
3X SX0S2000 20 42 41 82 18 SX0S202C 6 22,8 20 20 0,60
5X SX0S2500 25 50 54 108 26 SX0S252C 8 28,3 25 25 1,20
6X SX0S3000 30 58 61 122 29 SX0S302C 8 33,3 30 30 1,85

(*) Not always available in stock